Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
444 Phelan Road 8 6 5,077 $1,300,000 $256 12 days
346 Montgomery Street 4 1 1,713 $445,000 $259 112 days
374 Loleta Drive 2 1 916 $359,000 $391 22 days
374 Loleta Drive Drive N/A N/A 1,748 $359,000 $205 22 days
Average: 4.7 2.7 2,363 $615,750 $278 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
963 Singley Hill Road 4 2 1,880 $800,000 $800,000 $425 0 days 9/12/24
632 Singley Hill Road 4 2 1,942 $685,000 $685,000 $352 0 days 6/21/24
1490 Hookton Road 3 2 1,520 $674,000 $660,000 $434 34 days 8/20/24
38 Singley Hill Road 5 3 3,308 $599,000 $600,000 $181 38 days 8/23/24
1822 Tompkins Hill Road 3 2 1,516 $530,000 $530,000 $349 0 days 10/8/24
145 Shadowbrook Street 3 2 1,400 $455,000 $445,000 $317 113 days 6/25/24
170 Shadowbrook Street 3 2 1,350 $439,000 $439,000 $325 38 days 8/9/24
560 Park Street 3 2 1,878 $418,000 $418,000 $222 32 days 6/14/24
311 Hookton Road 2 2 1,680 $375,000 $370,000 $220 57 days 10/22/24
318 Main Street 1 1 900 $150,000 $135,000 $150 70 days 8/23/24
Church Street N/A N/A N/A $69,000 $65,000 Unknown 131 days 7/24/24
Average: 3.1 2.0 1,737 $472,181 $467,909 $297 46 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11